The YouTube Top 100 rankings are primarily based on subscriber count, with additional consideration given to content categories and geographical reach. This provides a comprehensive view of the most influential creators on the platform.
Top 100 YouTube Creators
Explore the most subscribed YouTube creators worldwide in 2025 January. Our detailed rankings include subscriber counts, content categories, and creator demographics.
Rank | Creator | Followers | Category | Country |
---|---|---|---|---|
1 | M mrbeastMrBeast | 343.5M | Video games, Humor | United States |
2 | T tseriesT-Series | 284.5M | Music & Dance | India |
3 | C cocomelonCocomelon - Nursery Rhymes | 188.5M | Education | |
4 | S setindiaSET India | 181.5M | Movies, Animation | India |
5 | V vladandnikiVlad and Niki | 132.5M | Animation, Toys | |
6 | K kidsdianashow✿ Kids Diana Show | 129.5M | Animation, Toys | |
7 | L likenastyaofficialLike Nastya | 125.5M | Movies, Toys | |
8 | Z zeemusiccompanyZee Music Company | 113.5M | Music & Dance | India |
9 | P pewdiepiePewDiePie | 110.5M | United States | |
10 | S stokestwinsStokes Twins | 108.5M | Video games | United States |
11 | W wweWWE | 106.5M | Movies, Animation | United States |
12 | G goldminestelefilmsGoldmines | 102.5M | Music & Dance, Animation | India |
13 | S sonysabSony SAB | 98.6M | Movies, Animation | India |
14 | C chuchutvChuChu TV Nursery Rhymes & Kids Songs | 94.7M | Toys, Education | |
15 | Z zeetvZee TV | 87.1M | Music & Dance, Animation | India |
16 | 5 5minutecraftsyoutube5-Minute Crafts | 81.1M | Movies | India |
17 | K kimpro828김프로KIMPRO | 80.2M | Daily vlogs | Indonesia |
18 | P pinkfongBaby Shark - Pinkfong Kids’ Songs & Stories | 79.9M | Music & Dance, Toys | |
19 | B btsBANGTANTV | 79.7M | Music & Dance, Movies | India |
20 | C colorstvColors TV | 78.1M | Music & Dance | India |
21 | H hybelabelsHYBE LABELS | 76.4M | Music & Dance | United States |
22 | A alanchikinchowAlan Chikin Chow | 74.5M | Movies, Animation | India |
23 | T tseriesbhaktisagarT-Series Bhakti Sagar | 73.4M | Music & Dance | India |
24 | A a4a4a4a4A4 | 73.2M | Animation, Humor | Russia |
25 | C cristianoUR · Cristiano | 73M | Sports | India |
26 | T tipsofficialTips Official | 71.8M | Music & Dance | India |
27 | Z zamzamelectronicstradingllcZAMZAM ELECTRONICS TRADING | 71.4M | Animation, Humor | India |
28 | F filmigaaneShemaroo Filmi Gaane | 70.6M | Music & Dance, Animation | |
29 | T toysandcolorsToys and Colors | 70.2M | Movies, Toys | |
30 | A aajtakAaj Tak | 69.3M | News & Politics | India |
31 | I infobellshindirhymesInfobells - Hindi | 67.8M | Education | |
32 | K kondzillaCanal KondZilla | 67.5M | Music & Dance | Brazil |
33 | E elreinoinfantilEl Reino Infantil | 67.5M | Music & Dance | |
34 | K klbrobijurithvik1KL BRO Biju Rithvik | 65.1M | Music & Dance, Movies | India |
35 | W wavemusicindiaWave Music | 64M | Music & Dance | |
36 | H harpalgeoofficialHAR PAL GEO | 63.9M | Movies, Animation | Pakistan |
37 | E eminemEminemMusic | 63.8M | Movies | United States |
38 | Y yrfYRF | 63.4M | Music & Dance, Movies | India |
39 | S sonymusicindiaSony Music India | 63.3M | Music & Dance, Animation | India |
40 | M movieclipsMovieclips | 63.2M | Movies, Animation | United States |
41 | M markroberMark Rober | 62.7M | United States | |
42 | F fedevigevaniFede Vigevani | 62.4M | Movies, Animation | Mexico |
43 | D dudeperfectDude Perfect | 60.8M | Movies, Humor | United States |
44 | A arydigitalasiaARY Digital HD | 60.3M | Movies, Animation | Pakistan |
45 | L loolookidsLooLoo Kids - Nursery Rhymes and Children's Songs | 59.5M | Music & Dance | |
46 | Y yoloaventurasYOLO AVENTURAS | 58.6M | Movies, Animation | Mexico |
47 | A alejoigoaAlejo Igoa | 58.1M | Movies | Argentina |
48 | B billionsurprisetoysBillion Surprise Toys | 57.7M | Animation, Toys | |
49 | M marshmelloMarshmello | 57.6M | Music & Dance | United States |
50 | S shemarooShemaroo | 56.8M | India | |
51 | R rohitsharma45Rohit Sharma | 42.1M | Sports with a ball | India |
52 | J jloJennifer Lopez | 249.7M | Music | United States |
53 | K katyperryKATY PERRY | 205.1M | Music | United States |
54 | J judebellinghamJude Bellingham | 38.2M | Lifestyle | Brazil |
55 | V vindieselVin Diesel | 103.1M | Cinema & Actors/actresses | United States |
56 | R rashmika_mandannaRashmika Mandanna | 45.3M | Beauty | India |
57 | A anushkasharmaAnushkaSharma1588 | 69M | Cinema & Actors/actresses | India |
58 | B bts.bighitofficialBTS official | 75.6M | Music | Brazil |
59 | Y yong.lixxFelix | 25.7M | Brazil | |
60 | D davidbeckhamDavid Beckham | 88.3M | Family | United Kingdom |
61 | G gigihadidGigi Hadid | 77.6M | Modeling | United States |
62 | L lamineyamal | 25.4M | Sports with a ball | Spain |
63 | D dovecameronDOVE | 47.1M | Cinema & Actors/actresses | United States |
64 | T theweekndAbel | 76.1M | Music | United States |
65 | H hynjinnnnhyunjin | 23.9M | Brazil | |
66 | M madisonbeerMadison Beer | 39.2M | Music | United States |
67 | K katarinabluuKARINA | 23.6M | Lifestyle | South Korea |
68 | S shawnmendesShawn Mendes | 71.5M | Music | United States |
69 | N nasaNASA | 96.9M | Science | United States |
70 | B beingsalmankhanSalman Khan | 69.9M | Cinema & Actors/actresses | India |
71 | D ddlovatoDemi Lovato | 154.1M | Music | United States |
72 | G gal_gadotGal Gadot | 108.7M | Cinema & Actors/actresses | United States |
73 | B bellahadidBella 🦋 | 61.4M | Modeling | United States |
74 | P paulodybalaPaulo Dybala | 57.8M | Sports with a ball | Italy |
75 | M mosalahMohamed Salah | 64.1M | Sports with a ball | Egypt |
76 | C camila_cabelloc | 64.5M | Music | United States |
77 | S sydney_sweeneySydney Sweeney | 23.4M | Lifestyle | United States |
78 | L lewishamiltonLewis Hamilton | 38.6M | Racing Sports | Brazil |
79 | T tomholland2013Tom Holland | 64.6M | Cinema & Actors/actresses | United States |
80 | M malumaMALUMA | 64.3M | Music | United States |
81 | A actorleeminho이민호 leeminho | 35.1M | Cinema & Actors/actresses | Indonesia |
82 | H hi_high_hiy황인엽 | 21.6M | Cinema & Actors/actresses | Indonesia |
83 | H honeymoonLANA DEL REY | 20.3M | Brazil | |
84 | N noahschnappNoah Schnapp | 22M | Cinema & Actors/actresses | United States |
85 | S shakiraShakira | 90.8M | Music | Colombia |
86 | S sergioramosSergio Ramos | 64.9M | Sports with a ball | Spain |
87 | D dlwlrma이지금 IU | 32.7M | Art/Artists | South Korea |
88 | H handemiyyHande Erçel | 31.6M | Cinema & Actors/actresses | Turkey |
89 | K kritisanonKriti Sanon | 58.6M | Modeling | India |
90 | F feliciathegoatTyler, The Creator | 16.5M | Music | United States |
91 | D diljitdosanjhDILJIT DOSANJH | 25.4M | Cinema & Actors/actresses | India |
92 | H hardikpandya93Hardik Pandya | 36.1M | Sports with a ball | India |
93 | S soohyun_k216김수현 Kim Soo Hyun 金秀賢 | 21M | Indonesia | |
94 | S sachintendulkarSachin Tendulkar | 50M | Sports with a ball | India |
95 | A alluarjunonlineAllu Arjun | 28.7M | Cinema & Actors/actresses | India |
96 | Y yawnzznYEONJUN | 18.8M | United States | |
97 | M min9yu_k김민규 | 16.2M | Music | Indonesia |
98 | K karimbenzemaKarim Benzema | 76.2M | Sports with a ball | France |
99 | L leleponsLele Pons | 53.6M | Music | United States |
100 | T toni.kr8sToni Kroos | 49.3M | Sports with a ball | Spain |
You can also check out the rankings of the most followed Instagram creators and TikTok creators.
Top 100 Instagram CreatorsTop 100 TikTok CreatorsFrequently Asked Questions
For each YouTube creator, we display their subscriber count, content categories, and country of origin. This helps understand both their audience size and content focus.
Content categories help viewers and brands understand a creator's focus areas and expertise. This information is valuable for finding creators who align with specific interests or marketing objectives.
The most popular YouTube creator as of January 2025 is MrBeast, a global icon in gaming with 343.5M subscribers. He is known for his engaging content and massive influence across the globe.
🚀 Start Growing With Creators Today
Don't miss out on the 70% OFF early-bird pricing - only 50 spots left at $59!